Makuuchi (42)
| # | Rank | Name | Rating | Basho Δ | RD |
|---|---|---|---|---|---|
| 1 | Y1W | Onosato | 2564 | -23 | 65 |
| 2 | Y1E | Hoshoryu | 2561 | -20 | 64 |
| 3 | O1W | Aonishiki | 2554 | +39 | 62 |
| 4 | S1E | Kirishima | 2483 | +36 | 61 |
| 5 | O1E | Kotozakura | 2422 | -9 | 61 |
| 6 | M2W | Wakatakakage | 2421 | +29 | 61 |
| 7 | K1W | Wakamotoharu | 2405 | +13 | 61 |
| 8 | S1W | Takayasu | 2399 | -6 | 60 |
| 9 | M4W | Atamifuji | 2387 | +107 | 61 |
| 10 | M1W | Yoshinofuji | 2363 | +25 | 62 |
| 11 | M4E | Daieisho | 2353 | +0 | 62 |
| 12 | K1E | Oho | 2329 | -70 | 61 |
| 13 | M3W | Hakunofuji | 2324 | -10 | 63 |
| 14 | M6E | Hiradoumi | 2311 | +18 | 61 |
| 15 | M2E | Ura | 2307 | -39 | 61 |
| 16 | M3E | Takanosho | 2306 | -20 | 61 |
| 17 | M16E | Asanoyama | 2299 | -8 | 66 |
| 18 | M5W | Churanoumi | 2283 | +37 | 60 |
| 19 | M12W | Abi | 2275 | +49 | 60 |
| 20 | M5E | Tamawashi | 2270 | -72 | 59 |
| 21 | M7W | Fujinokawa | 2267 | +55 | 61 |
| 22 | M1E | Ichiyamamoto | 2265 | -29 | 61 |
| 23 | M6W | Onokatsu | 2251 | -5 | 61 |
| 24 | M10W | Kotoshoho | 2238 | +19 | 60 |
| 25 | M7E | Oshoma | 2228 | -18 | 61 |
| 26 | M9E | Gonoyama | 2218 | -6 | 61 |
| 27 | M14E | Shishi | 2212 | +47 | 61 |
| 28 | M8E | Shodai | 2209 | -5 | 60 |
| 29 | M10E | Tokihayate | 2207 | +12 | 60 |
| 30 | M16W | Oshoumi | 2199 | +76 | 61 |
| 31 | M11W | Nishikifuji | 2194 | -4 | 63 |
| 32 | M9W | Roga | 2192 | -8 | 60 |
| 33 | M13E | Tobizaru | 2187 | -7 | 60 |
| 34 | M15W | Asakoryu | 2184 | +50 | 60 |
| 35 | M17E | Asahakuryu | 2177 | +5 | 61 |
| 36 | M14W | Mitakeumi | 2158 | +0 | 60 |
| 37 | M11E | Chiyoshoma | 2158 | -27 | 59 |
| 38 | M8W | Kinbozan | 2157 | -62 | 61 |
| 39 | M12E | Midorifuji | 2155 | -26 | 60 |
| 40 | M15E | Ryuden | 2121 | -13 | 59 |
| 41 | M13W | Tomokaze | 2095 | -50 | 60 |
| 42 | M17W | Hatsuyama | 2056 | -77 | 61 |
Juryo (28)
| # | Rank | Name | Rating | Basho Δ | RD |
|---|---|---|---|---|---|
| 1 | J5W | Takerufuji | 2148 | -48 | 65 |
| 2 | J1W | Fujiseiun | 2146 | +42 | 61 |
| 3 | J3E | Fujiryoga | 2124 | +6 | 66 |
| 4 | J1E | Kotoeiho | 2116 | -5 | 60 |
| 5 | J11E | Wakanosho | 2107 | +101 | 63 |
| 6 | J7W | Asasuiryu | 2099 | +62 | 62 |
| 7 | J4E | Sadanoumi | 2093 | +16 | 59 |
| 8 | J8E | Meisei | 2087 | -5 | 62 |
| 9 | J2E | Daiseizan | 2073 | -20 | 60 |
| 10 | J12W | Kyokukaiyu | 2068 | +48 | 64 |
| 11 | J2W | Kagayaki | 2062 | -39 | 59 |
| 12 | J6W | Nishinoryu | 2061 | +50 | 61 |
| 13 | J14W | Kazuma | 2053 | -36 | 74 |
| 14 | J9W | Kayo | 2037 | +23 | 60 |
| 15 | J8W | Kitanowaka | 2031 | -12 | 63 |
| 16 | J9E | Hitoshi | 2028 | +43 | 60 |
| 17 | J4W | Shonannoumi | 2022 | -48 | 60 |
| 18 | J3W | Shirokuma | 2017 | -24 | 60 |
| 19 | J13W | Dewanoryu | 2012 | +16 | 66 |
| 20 | J7E | Tochitaikai | 1995 | -27 | 64 |
| 21 | J5E | Tamashoho | 1991 | -35 | 60 |
| 22 | J10W | Tohakuryu | 1981 | +5 | 60 |
| 23 | J12E | Nishikigi | 1971 | +3 | 59 |
| 24 | J11W | Tsurugisho | 1965 | -10 | 59 |
| 25 | J10E | Kazekeno | 1947 | -32 | 61 |
| 26 | J6E | Kotokuzan | 1946 | -73 | 60 |
| 27 | J13E | Hidenoumi | 1944 | -30 | 59 |
| 28 | J14E | Hakuyozan | 1925 | -3 | 60 |
Makushita (121)
| # | Rank | Name | Rating | Basho Δ | RD |
|---|---|---|---|---|---|
| 1 | Ms1E | Mita | 2081 | 0 | 82 |
| 2 | Ms5W | Shimazuumi | 2005 | +63 | 74 |
| 3 | Ms2W | Toshinofuji | 1963 | +43 | 75 |
| 4 | Ms11E | Enho | 1960 | +46 | 76 |
| 5 | Ms21E | Kaki | 1959 | +16 | 110 |
| 6 | Ms7W | Okaryu | 1934 | +75 | 74 |
| 7 | Ms10W | Otsuji | 1931 | +32 | 71 |
| 8 | Ms6E | Kotokenryu | 1930 | 0 | 85 |
| 9 | Ms2E | Himukamaru | 1925 | +10 | 70 |
| 10 | Ms4E | Takakento | 1921 | +12 | 72 |
| 11 | Ms3W | Fukuzaki | 1916 | +78 | 80 |
| 12 | Ms4W | Inami | 1914 | -22 | 74 |
| 13 | Ms7E | Shimanoumi | 1910 | +15 | 69 |
| 14 | Ms1W | Tochimusashi | 1905 | -52 | 74 |
| 15 | Ms19E | Tochimaru | 1903 | +87 | 75 |
| 16 | Ms9E | Ryusho | 1902 | -71 | 92 |
| 17 | Ms8W | Miyanokaze | 1885 | -16 | 74 |
| 18 | Ms5E | Yoshii | 1884 | -7 | 74 |
| 19 | Ms18E | Mineyaiba | 1876 | +6 | 78 |
| 20 | Ms3E | Shiden | 1875 | -76 | 67 |
| 21 | Ms9W | Arashifuji | 1867 | +23 | 74 |
| 22 | Ms13W | Fujisodai | 1861 | +50 | 74 |
| 23 | Ms14E | Gojinyu | 1858 | +15 | 74 |
| 24 | Ms6W | Mienofuji | 1854 | -6 | 74 |
| 25 | Ms10E | Kazuto | 1851 | -19 | 73 |
| 26 | Ms27W | Daikisho | 1848 | +31 | 76 |
| 27 | Ms16W | Kazenoumi | 1845 | +46 | 74 |
| 28 | Ms8E | Kurohimeyama | 1838 | -40 | 74 |
| 29 | Ms17W | Daiamami | 1830 | 0 | 78 |
| 30 | Ms14W | Mudoho | 1826 | +13 | 73 |
| 31 | Ms33E | Tanji | 1822 | +61 | 75 |
| 32 | Ms13E | Kamito | 1821 | -57 | 74 |
| 33 | Ms12E | Hanaoka | 1821 | +45 | 83 |
| 34 | Ms18W | Satorufuji | 1811 | -23 | 74 |
| 35 | Ms26W | Gonoumi | 1806 | +59 | 75 |
| 36 | Ms17E | Hokutenkai | 1802 | +25 | 74 |
| 37 | Ms11W | Toseiryu | 1792 | -35 | 74 |
| 38 | Ms19W | Asonoyama | 1792 | +21 | 73 |
| 39 | Ms28E | Yago | 1790 | -43 | 75 |
| 40 | Ms60E | Wakanofuji | 1790 | +290 | 139 |
| 41 | Ms23E | Haruyama | 1789 | +23 | 74 |
| 42 | Ms24W | Ikarigata | 1787 | -29 | 76 |
| 43 | Ms15W | Shohoryu | 1786 | -9 | 73 |
| 44 | Ms20E | Obara | 1784 | -12 | 74 |
| 45 | Ms12W | Daiyusho | 1781 | -41 | 75 |
| 46 | Ms54E | Nobehara | 1777 | +103 | 76 |
| 47 | Ms21W | Osanai | 1773 | -8 | 74 |
| 48 | Ms28W | Sazanami | 1772 | +60 | 74 |
| 49 | Ms40W | Bushozan | 1769 | -16 | 76 |
| 50 | Ms25E | Chiyotora | 1767 | +20 | 74 |
| 51 | Ms31W | Daikosho | 1766 | +40 | 74 |
| 52 | Ms24E | Awanokuni | 1766 | +15 | 74 |
| 53 | Ms36E | Oshoryu | 1764 | -58 | 80 |
| 54 | Ms22E | Akua | 1763 | -58 | 72 |
| 55 | Ms16E | Tokunomusashi | 1762 | -1 | 74 |
| 56 | Ms45W | Tochikodai | 1761 | +62 | 74 |
| 57 | Ms26E | Kaiseijo | 1761 | +15 | 74 |
| 58 | Ms42W | Yuma | 1760 | +31 | 74 |
| 59 | Ms37W | Kitadaichi | 1756 | +38 | 74 |
| 60 | Ms32W | Higonoumi | 1752 | +8 | 74 |
| 61 | Ms15E | Hananoumi | 1742 | -68 | 74 |
| 62 | Ms37E | Tendozan | 1742 | +46 | 74 |
| 63 | Ms22W | Dewataikai | 1741 | -1 | 74 |
| 64 | Ms39E | Fukai | 1730 | +34 | 77 |
| 65 | Ms52E | Kitaharima | 1728 | +16 | 72 |
| 66 | Ms20W | Shiroma | 1725 | -28 | 75 |
| 67 | Ms34W | Wakatakamoto | 1720 | +13 | 74 |
| 68 | Ms23W | Wakamiyabi | 1718 | -1 | 75 |
| 69 | Ms29E | Nihonyanagi | 1715 | -67 | 75 |
| 70 | Ms27E | Tsushimanada | 1713 | -45 | 74 |
| 71 | Ms36W | Kaisho | 1706 | -77 | 74 |
| 72 | Ms33W | Mikazuchiyama | 1700 | +10 | 74 |
| 73 | Ms51W | Kotodaigo | 1699 | 0 | 86 |
| 74 | Ms49E | Oyamatoumi | 1697 | 0 | 87 |
| 75 | Ms47W | Aratakayama | 1693 | +42 | 74 |
| 76 | Ms29W | Chiyomaru | 1693 | -84 | 72 |
| 77 | Ms44E | Kaigo | 1691 | +4 | 74 |
| 78 | Ms48W | Toshunryu | 1686 | -51 | 84 |
| 79 | Ms41E | Hinataryu | 1685 | -22 | 74 |
| 80 | Ms25W | Anosho | 1680 | -70 | 74 |
| 81 | Ms46W | Shimizuumi | 1673 | +7 | 75 |
| 82 | Ms55W | Chiyooga | 1671 | +77 | 75 |
| 83 | Ms46E | Asashiyu | 1667 | -37 | 74 |
| 84 | Ms49W | Sadanohikari | 1664 | +3 | 74 |
| 85 | Ms30W | Gyokuozan | 1657 | +5 | 75 |
| 86 | Ms41W | Oyamada | 1656 | +36 | 74 |
| 87 | Ms32E | Daishoryu | 1653 | -6 | 73 |
| 88 | Ms38W | Tosamidori | 1651 | -4 | 74 |
| 89 | Ms58W | Tokitenran | 1651 | +27 | 74 |
| 90 | Ms39W | Anhibiki | 1639 | -10 | 74 |
| 91 | Ms57W | Yonezawaryu | 1635 | +48 | 75 |
| 92 | Ms34E | Kirinryu | 1634 | -10 | 75 |
| 93 | Ms30E | Seiyu | 1632 | +57 | 77 |
| 94 | Ms35E | Kyokumizuno | 1631 | +48 | 75 |
| 95 | Ms58E | Asagyokusei | 1626 | +35 | 74 |
| 96 | Ms42E | Daimasakari | 1620 | -57 | 74 |
| 97 | Ms43W | Chiyodaigo | 1618 | -13 | 75 |
| 98 | Ms53W | Kiyota | 1615 | +18 | 74 |
| 99 | Ms35W | Ohata | 1604 | -32 | 75 |
| 100 | Ms45E | Ikazuchido | 1602 | -7 | 74 |
| 101 | Ms40E | Uzumasa | 1599 | +41 | 75 |
| 102 | Ms53E | Murayama | 1599 | +8 | 74 |
| 103 | Ms51E | Ieshima | 1594 | +34 | 74 |
| 104 | Ms31E | Chiyonokatsu | 1589 | -25 | 75 |
| 105 | Ms55E | Kazeeidai | 1582 | -11 | 74 |
| 106 | Ms38E | Oka | 1578 | -17 | 74 |
| 107 | Ms48E | Daihisho | 1574 | -5 | 74 |
| 108 | Ms47E | Soma | 1561 | +5 | 74 |
| 109 | Ms50E | Yokomaru | 1551 | -37 | 74 |
| 110 | Ms43E | Goseizan | 1549 | -68 | 76 |
| 111 | Ms44W | Hodaka | 1541 | -34 | 74 |
| 112 | Ms50W | Hokutoryu | 1537 | -37 | 74 |
| 113 | Ms52W | Nishiomoto | 1529 | -3 | 74 |
| 114 | Ms59W | Kiyonohana | 1513 | -1 | 74 |
| 115 | Ms59E | Koki | 1506 | -15 | 73 |
| 116 | Ms56E | Chiyoraizan | 1483 | -40 | 74 |
| 117 | Ms60E | Awanoumi | 1476 | -36 | 73 |
| 118 | Ms56W | Yumenofuji | 1474 | +48 | 77 |
| 119 | Ms57E | Kanpuzan | 1468 | -73 | 73 |
| 120 | Ms60W | Rakanji | 1456 | -15 | 79 |
| 121 | Ms54W | Kamitani | 1455 | -108 | 75 |
Sandanme (160)
| # | Rank | Name | Rating | Basho Δ | RD |
|---|---|---|---|---|---|
| 1 | Sd28W | Nabatame | 1946 | -53 | 93 |
| 2 | Sd23E | Hananofuji | 1922 | +95 | 96 |
| 3 | Sd33E | Ryuho | 1788 | +116 | 117 |
| 4 | Sd9E | Kakueizan | 1766 | +18 | 101 |
| 5 | Sd65W | Kobayashi | 1690 | 0 | 112 |
| 6 | Sd33W | Kaishin | 1685 | +6 | 83 |
| 7 | Sd72W | Tatsubayama | 1681 | +189 | 121 |
| 8 | Sd5W | Yabugasaki | 1657 | -15 | 97 |
| 9 | Sd3W | Tochiseiryu | 1651 | +5 | 78 |
| 10 | Sd29W | Gyotoku | 1650 | +71 | 106 |
| 11 | Sd9W | Fujinoyama | 1646 | +25 | 75 |
| 12 | Sd11E | Tsurubayashi | 1624 | +55 | 74 |
| 13 | Sd22E | Shunrai | 1622 | +82 | 76 |
| 14 | Sd5E | Daishoho | 1619 | -39 | 73 |
| 15 | Sd7E | Chiyonoo | 1615 | -35 | 74 |
| 16 | Sd44W | Tatsuosho | 1604 | +52 | 82 |
| 17 | Sd38W | Hamayutaka | 1589 | +23 | 77 |
| 18 | Sd18W | Hoshuzan | 1577 | +34 | 74 |
| 19 | Sd4E | Tochinobori | 1576 | +55 | 73 |
| 20 | Sd6E | Daishomaru | 1572 | -57 | 73 |
| 21 | Sd6W | Akiyoshi | 1570 | -21 | 74 |
| 22 | Sd8W | Akinoyama | 1568 | +28 | 74 |
| 23 | Sd4W | Ryuji | 1564 | +19 | 74 |
| 24 | Sd18E | Daishinkai | 1551 | -2 | 75 |
| 25 | Sd17E | Okada | 1547 | +84 | 79 |
| 26 | Sd16W | Nionoumi | 1544 | -1 | 72 |
| 27 | Sd2W | Wakenokaze | 1543 | +34 | 74 |
| 28 | Sd8E | Yamato | 1539 | +35 | 75 |
| 29 | Sd21W | Asakoki | 1539 | -44 | 75 |
| 30 | Sd12E | Harunishiki | 1537 | +7 | 74 |
| 31 | Sd3E | Hatooka | 1537 | -59 | 75 |
| 32 | Sd20W | Fujiazuma | 1534 | -1 | 73 |
| 33 | Sd1W | Seigo | 1533 | -7 | 76 |
| 34 | Sd70W | Furuta | 1530 | +1 | 83 |
| 35 | Sd17W | Tenrosei | 1526 | +64 | 81 |
| 36 | Sd38E | Naya | 1522 | +3 | 76 |
| 37 | Sd10W | Kototsubasa | 1516 | -6 | 73 |
| 38 | Sd2E | Higonomaru | 1511 | +37 | 75 |
| 39 | Sd58W | Sengaku | 1510 | 0 | 89 |
| 40 | Sd14W | Kiyonoumi | 1509 | +23 | 73 |
| 41 | Sd1E | Okinohama | 1508 | -9 | 76 |
| 42 | Sd37E | Kotodaishin | 1503 | +15 | 74 |
| 43 | Sd52W | Wakaikazuchi | 1497 | +70 | 77 |
| 44 | Sd51E | Ienoshima | 1491 | +25 | 75 |
| 45 | Sd23W | Hamanoumi | 1491 | +7 | 74 |
| 46 | Sd32E | Marusho | 1490 | +11 | 74 |
| 47 | Sd32W | Kassho | 1489 | +60 | 75 |
| 48 | Sd11W | Gohakuun | 1489 | +30 | 74 |
| 49 | Sd16E | Akitoba | 1482 | -26 | 75 |
| 50 | Sd14E | Araoyama | 1481 | -1 | 74 |
| 51 | Sd45W | Suyama | 1475 | +43 | 74 |
| 52 | Sd30E | Kotodairyu | 1475 | +57 | 74 |
| 53 | Sd13W | Kototaiko | 1473 | -55 | 75 |
| 54 | Sd13E | Yutakasho | 1472 | -9 | 75 |
| 55 | Sd26E | Yoshiyasu | 1470 | -67 | 74 |
| 56 | Sd47E | Kawamura | 1469 | -8 | 75 |
| 57 | Sd10E | Denuma | 1468 | -70 | 75 |
| 58 | Sd24E | Kenshin | 1467 | -17 | 74 |
| 59 | Sd12W | Kotonofuji | 1467 | -50 | 74 |
| 60 | Sd54W | Matsuda | 1466 | +44 | 83 |
| 61 | Sd15E | Asakiryu | 1462 | -5 | 74 |
| 62 | Sd19E | Dairinzan | 1461 | -21 | 74 |
| 63 | Sd59W | Kotetsu | 1456 | +42 | 76 |
| 64 | Sd42W | Shuji | 1451 | -9 | 75 |
| 65 | Sd50E | Yurikisho | 1449 | +44 | 77 |
| 66 | Sd25W | Nishikikuni | 1446 | +28 | 74 |
| 67 | Sd7W | Rinko | 1437 | -20 | 74 |
| 68 | Sd19W | Ryutsukasa | 1437 | -7 | 75 |
| 69 | Sd22W | Kumanoryu | 1435 | -28 | 75 |
| 70 | Sd36E | Hogasho | 1432 | +42 | 75 |
| 71 | Sd54E | Wakaterumoto | 1431 | +15 | 76 |
| 72 | Sd43W | Suzunofuji | 1430 | +54 | 74 |
| 73 | Sd50W | Buomaru | 1425 | -59 | 87 |
| 74 | Sd29E | Gonowaka | 1424 | -41 | 78 |
| 75 | Sd21E | Chiyotaiyo | 1423 | +65 | 76 |
| 76 | Sd64E | Hakuonada | 1422 | +53 | 75 |
| 77 | Sd20E | Izumifuji | 1421 | -36 | 76 |
| 78 | Sd41E | Agora | 1421 | +98 | 75 |
| 79 | Sd26W | Churafuji | 1420 | +46 | 75 |
| 80 | Sd62E | Kuranofuji | 1418 | +40 | 74 |
| 81 | Sd55W | Oginohama | 1418 | +6 | 74 |
| 82 | Sd15W | Dairaido | 1417 | +5 | 73 |
| 83 | Sd36W | Imamura | 1414 | +7 | 75 |
| 84 | Sd34E | Shoji | 1412 | -19 | 74 |
| 85 | Sd37W | Takaarashi | 1411 | +11 | 76 |
| 86 | Sd39E | Dogo | 1410 | +15 | 74 |
| 87 | Sd27W | Fujiso | 1408 | -10 | 75 |
| 88 | Sd43E | Kinotsukasa | 1398 | -77 | 75 |
| 89 | Sd28E | Hakuda | 1398 | +3 | 75 |
| 90 | Sd69W | Kazekodai | 1396 | +2 | 87 |
| 91 | Sd53E | Tenei | 1394 | -25 | 74 |
| 92 | Sd68E | Karino | 1394 | +42 | 75 |
| 93 | Sd76W | Tsugaruumi | 1394 | +33 | 78 |
| 94 | Sd30W | Kyokutendo | 1394 | 0 | 84 |
| 95 | Sd75W | Kaishinmaru | 1388 | +6 | 78 |
| 96 | Sd49W | Takashoki | 1388 | -42 | 80 |
| 97 | Sd44E | Asashinjo | 1387 | -18 | 74 |
| 98 | Sd63W | Chiyosakae | 1385 | -53 | 76 |
| 99 | Sd56W | Toshoyama | 1383 | +8 | 74 |
| 100 | Sd61E | Gonosho | 1382 | +5 | 77 |
| 101 | Sd31W | Hakuomaru | 1380 | +42 | 74 |
| 102 | Sd34W | Hokutosakae | 1380 | -6 | 74 |
| 103 | Sd35E | Takanoryu | 1378 | +6 | 77 |
| 104 | Sd61W | Kisenoumi | 1376 | +8 | 74 |
| 105 | Sd39W | Tokinohira | 1372 | -55 | 74 |
| 106 | Sd48E | Daishimatsu | 1368 | +14 | 74 |
| 107 | Sd25E | Amakaze | 1367 | -79 | 74 |
| 108 | Sd68W | Kotohaguro | 1361 | +5 | 75 |
| 109 | Sd47W | Takabayama | 1356 | -53 | 74 |
| 110 | Sd57E | Arise | 1355 | +15 | 75 |
| 111 | Sd62W | Daishoki | 1350 | -30 | 74 |
| 112 | Sd66E | Sekimoto | 1349 | +52 | 76 |
| 113 | Sd24W | Toukiryu | 1348 | -54 | 73 |
| 114 | Sd27E | Tokazan | 1343 | -30 | 74 |
| 115 | Sd67E | Fukutsuumi | 1342 | +5 | 74 |
| 116 | Sd45E | Suio | 1330 | +2 | 74 |
| 117 | Sd41W | Katsunofuji | 1327 | -1 | 73 |
| 118 | Sd52E | Tochimitsuru | 1327 | -6 | 74 |
| 119 | Sd76E | Taniguchi | 1326 | +46 | 74 |
| 120 | Sd80W | Fujinoshin | 1326 | +18 | 76 |
| 121 | Sd31E | Kitanosho | 1325 | -78 | 77 |
| 122 | Sd46E | Ayanofuji | 1324 | +11 | 75 |
| 123 | Sd73E | Akatora | 1324 | +91 | 74 |
| 124 | Sd55E | Niya | 1323 | +22 | 75 |
| 125 | Sd35W | Tosashimizu | 1322 | -30 | 74 |
| 126 | Sd63E | Fujinowaka | 1313 | -15 | 73 |
| 127 | Sd65E | Otsuna | 1312 | -4 | 75 |
| 128 | Sd79W | Tomiyutaka | 1311 | -37 | 74 |
| 129 | Sd42E | Hikarumusashi | 1309 | -10 | 80 |
| 130 | Sd60E | Kazeyuki | 1306 | +26 | 75 |
| 131 | Sd46W | Shoran | 1295 | -41 | 75 |
| 132 | Sd69E | Ryuseiyama | 1287 | +36 | 74 |
| 133 | Sd40W | Minorufuji | 1287 | -37 | 75 |
| 134 | Sd51W | Hokutoshu | 1278 | -71 | 74 |
| 135 | Sd74E | Mihamaumi | 1270 | -22 | 74 |
| 136 | Sd60W | Kyokushori | 1266 | -90 | 75 |
| 137 | Sd78W | Kaiyuma | 1266 | +27 | 74 |
| 138 | Sd49E | Masakifuji | 1263 | +23 | 75 |
| 139 | Sd77W | Taranami | 1262 | +15 | 74 |
| 140 | Sd71E | Ikazuchiarashi | 1260 | -3 | 76 |
| 141 | Sd80E | Kayatoiwa | 1256 | +24 | 73 |
| 142 | Sd40E | Zuitenryu | 1251 | -16 | 76 |
| 143 | Sd58E | Teraosho | 1247 | +52 | 78 |
| 144 | Sd57W | Kototaiga | 1247 | +9 | 75 |
| 145 | Sd71W | Shoryu | 1243 | -21 | 76 |
| 146 | Sd56E | Asaobora | 1239 | -111 | 74 |
| 147 | Sd72E | Hagane | 1229 | -38 | 74 |
| 148 | Sd53W | Kiyonoyama | 1228 | -26 | 74 |
| 149 | Sd67W | Takataisho | 1228 | +3 | 75 |
| 150 | Sd75E | Matsugi | 1225 | -3 | 74 |
| 151 | Sd64W | Keiga | 1222 | -33 | 74 |
| 152 | Sd74W | Sakai | 1219 | -45 | 74 |
| 153 | Sd59E | Fujimusashi | 1207 | -22 | 74 |
| 154 | Sd48W | Tsukioka | 1192 | -53 | 77 |
| 155 | Sd70E | Sadanokuni | 1188 | -21 | 74 |
| 156 | Sd66W | Kaihiryu | 1187 | +11 | 76 |
| 157 | Sd78E | Musubiyama | 1177 | -32 | 75 |
| 158 | Sd77E | Hokuyozan | 1167 | -70 | 73 |
| 159 | Sd79E | Oginosho | 1164 | -74 | 75 |
| 160 | Sd73W | Anryukai | 1151 | -25 | 75 |
Jonidan (202)
| # | Rank | Name | Rating | Basho Δ | RD |
|---|---|---|---|---|---|
| 1 | Jd80W | Kiryuko | 1950 | +0 | 113 |
| 2 | Jd3W | Koseiryu | 1723 | +68 | 115 |
| 3 | Jd40E | Kazemitsuki | 1561 | +40 | 131 |
| 4 | Jd55W | Kyoda | 1506 | +23 | 107 |
| 5 | Jd39E | Onojo | 1494 | -25 | 108 |
| 6 | Jd9E | Takahara | 1488 | +99 | 103 |
| 7 | Jd83W | Fujiizumi | 1472 | 0 | 113 |
| 8 | Jd72W | Kojikara | 1467 | 0 | 100 |
| 9 | Jd7E | Chiyotaiho | 1449 | +27 | 79 |
| 10 | Jd10E | Uchima | 1383 | +48 | 86 |
| 11 | Jd84W | Tensei | 1358 | -275 | 116 |
| 12 | Jd4E | Wakajin | 1357 | +4 | 86 |
| 13 | Jd25W | Wakazakura | 1354 | +73 | 76 |
| 14 | Jd6E | Sachinofuji | 1330 | +55 | 77 |
| 15 | Jd19E | Kotakiyama | 1325 | +22 | 74 |
| 16 | Jd2W | Daigoyama | 1318 | +6 | 76 |
| 17 | Jd11E | Ebisumaru | 1316 | +8 | 73 |
| 18 | Jd14E | Asazenshin | 1314 | +3 | 77 |
| 19 | Jd16W | Ryuma | 1311 | +19 | 75 |
| 20 | Jd32E | Hakuryu | 1301 | +27 | 75 |
| 21 | Jd21E | Oshozan | 1292 | +19 | 74 |
| 22 | Jd2E | Nagata | 1290 | 0 | 84 |
| 23 | Jd4W | Takaseido | 1288 | +64 | 75 |
| 24 | Jd36W | Shinyashiki | 1277 | +6 | 75 |
| 25 | Jd29E | Kyokutaiga | 1274 | +77 | 74 |
| 26 | Jd35E | Dewanojo | 1267 | -6 | 74 |
| 27 | Jd41E | Chiyoyamato | 1266 | +66 | 75 |
| 28 | Jd3E | Ikazuchishu | 1260 | -107 | 88 |
| 29 | Jd30W | Amane | 1259 | +27 | 74 |
| 30 | Jd49E | Asanojo | 1258 | +36 | 75 |
| 31 | Jd19W | Kuwae | 1256 | 0 | 84 |
| 32 | Jd46E | Asarikimaru | 1255 | +32 | 88 |
| 33 | Jd8W | Yamenosato | 1254 | 0 | 84 |
| 34 | Jd44E | Asahabataki | 1252 | +12 | 76 |
| 35 | Jd9W | Goseiryu | 1240 | -113 | 89 |
| 36 | Jd49W | Sunasaka | 1234 | +74 | 80 |
| 37 | Jd5W | Souga | 1234 | -2 | 75 |
| 38 | Jd5E | Sekizuka | 1231 | +1 | 74 |
| 39 | Jd1W | Seido | 1230 | -12 | 74 |
| 40 | Jd31W | Tsukubayama | 1228 | +1 | 75 |
| 41 | Jd24W | Shoketsu | 1227 | +18 | 72 |
| 42 | Jd15E | Kyokutairyu | 1227 | +1 | 75 |
| 43 | Jd38W | Asasorai | 1226 | +55 | 76 |
| 44 | Jd48W | Ryubumaru | 1219 | +53 | 76 |
| 45 | Jd20W | Sakabayashi | 1215 | +12 | 73 |
| 46 | Jd28E | Chiyotaiko | 1214 | +39 | 74 |
| 47 | Jd6W | Jokoki | 1214 | +3 | 77 |
| 48 | Jd34W | Kikunoshiro | 1213 | +52 | 75 |
| 49 | Jd18W | Najima | 1213 | +11 | 75 |
| 50 | Jd22E | Kototaiho | 1212 | +12 | 77 |
| 51 | Jd13W | Hitachigo | 1211 | +10 | 74 |
| 52 | Jd25E | Shimanishiki | 1209 | +3 | 74 |
| 53 | Jd12E | Inaba | 1208 | +12 | 75 |
| 54 | Jd11W | Tsugunohana | 1202 | +37 | 74 |
| 55 | Jd10W | Kazeoka | 1200 | -164 | 91 |
| 56 | Jd23W | Ishiazuma | 1196 | -29 | 74 |
| 57 | Jd57W | Tanaka | 1193 | +36 | 95 |
| 58 | Jd37E | Suigafuji | 1187 | +11 | 75 |
| 59 | Jd38E | Hamadayama | 1183 | +15 | 80 |
| 60 | Jd22W | Fujiyuho | 1183 | -21 | 75 |
| 61 | Jd31E | Shimabukuro | 1179 | -25 | 74 |
| 62 | Jd37W | Kanryu | 1178 | -26 | 74 |
| 63 | Jd15W | Kakusho | 1176 | -130 | 93 |
| 64 | Jd33E | Biganzan | 1174 | -36 | 74 |
| 65 | Jd28W | Ikazuchihayate | 1171 | +24 | 77 |
| 66 | Jd14W | Tochigidake | 1163 | +0 | 75 |
| 67 | Jd21W | Hokutoyoshi | 1162 | -50 | 74 |
| 68 | Jd1E | Yamane | 1162 | -14 | 75 |
| 69 | Jd35W | Kaorufuji | 1161 | +22 | 74 |
| 70 | Jd17E | Furanshisu | 1155 | -43 | 74 |
| 71 | Jd45W | Asahanshin | 1150 | +6 | 75 |
| 72 | Jd12W | Harimao | 1144 | -7 | 74 |
| 73 | Jd68W | Takakurayama | 1142 | +64 | 75 |
| 74 | Jd27E | Shimogama | 1141 | -15 | 94 |
| 75 | Jd7W | Ojiyama | 1141 | 0 | 86 |
| 76 | Jd52W | Mikinosato | 1131 | +22 | 75 |
