Makuuchi (42)
| # | Rank | Name | Rating | Basho Δ | RD |
|---|---|---|---|---|---|
| 1 | Y1W | Onosato | 2578 | -31 | 68 |
| 2 | O1W | Aonishiki | 2575 | +40 | 63 |
| 3 | Y1E | Hoshoryu | 2551 | -12 | 65 |
| 4 | S1E | Kirishima | 2488 | +37 | 63 |
| 5 | O1E | Kotozakura | 2427 | -10 | 63 |
| 6 | M2W | Wakatakakage | 2424 | +30 | 62 |
| 7 | K1W | Wakamotoharu | 2407 | +14 | 62 |
| 8 | S1W | Takayasu | 2402 | -6 | 62 |
| 9 | M4W | Atamifuji | 2386 | +105 | 62 |
| 10 | M1W | Yoshinofuji | 2368 | +25 | 63 |
| 11 | M4E | Daieisho | 2353 | +2 | 63 |
| 12 | M3W | Hakunofuji | 2341 | +3 | 66 |
| 13 | K1E | Oho | 2327 | -70 | 62 |
| 14 | M6E | Hiradoumi | 2313 | +19 | 62 |
| 15 | M2E | Ura | 2311 | -42 | 63 |
| 16 | M3E | Takanosho | 2308 | -20 | 62 |
| 17 | M16E | Asanoyama | 2305 | -11 | 68 |
| 18 | M5W | Churanoumi | 2283 | +39 | 61 |
| 19 | M12W | Abi | 2276 | +53 | 62 |
| 20 | M5E | Tamawashi | 2270 | -75 | 60 |
| 21 | M7W | Fujinokawa | 2268 | +57 | 62 |
| 22 | M1E | Ichiyamamoto | 2267 | -29 | 62 |
| 23 | M10W | Kotoshoho | 2240 | +19 | 62 |
| 24 | M6W | Onokatsu | 2229 | -27 | 64 |
| 25 | M7E | Oshoma | 2228 | -18 | 62 |
| 26 | M9E | Gonoyama | 2216 | -6 | 62 |
| 27 | M11W | Nishikifuji | 2213 | +3 | 65 |
| 28 | M14E | Shishi | 2213 | +51 | 62 |
| 29 | M10E | Tokihayate | 2210 | +12 | 62 |
| 30 | M8E | Shodai | 2209 | -4 | 61 |
| 31 | M16W | Oshoumi | 2206 | +78 | 62 |
| 32 | M9W | Roga | 2194 | -9 | 62 |
| 33 | M13E | Tobizaru | 2189 | -8 | 61 |
| 34 | M15W | Asakoryu | 2187 | +51 | 62 |
| 35 | M17E | Asahakuryu | 2182 | +3 | 63 |
| 36 | M14W | Mitakeumi | 2159 | +0 | 61 |
| 37 | M11E | Chiyoshoma | 2159 | -28 | 61 |
| 38 | M8W | Kinbozan | 2155 | -63 | 62 |
| 39 | M12E | Midorifuji | 2151 | -24 | 61 |
| 40 | M15E | Ryuden | 2122 | -12 | 61 |
| 41 | M13W | Tomokaze | 2095 | -50 | 62 |
| 42 | M17W | Hatsuyama | 2059 | -81 | 62 |
Juryo (28)
| # | Rank | Name | Rating | Basho Δ | RD |
|---|---|---|---|---|---|
| 1 | J5W | Takerufuji | 2152 | -51 | 67 |
| 2 | J1W | Fujiseiun | 2151 | +43 | 62 |
| 3 | J3E | Fujiryoga | 2129 | +4 | 67 |
| 4 | J1E | Kotoeiho | 2120 | -6 | 62 |
| 5 | J11E | Wakanosho | 2117 | +100 | 64 |
| 6 | J7W | Asasuiryu | 2105 | +62 | 63 |
| 7 | J4E | Sadanoumi | 2094 | +18 | 60 |
| 8 | J8E | Meisei | 2086 | -3 | 63 |
| 9 | J12W | Kyokukaiyu | 2074 | +48 | 66 |
| 10 | J2E | Daiseizan | 2065 | -27 | 63 |
| 11 | J2W | Kagayaki | 2064 | -40 | 60 |
| 12 | J6W | Nishinoryu | 2062 | +55 | 63 |
| 13 | J14W | Kazuma | 2057 | -37 | 76 |
| 14 | J9W | Kayo | 2040 | +25 | 62 |
| 15 | J8W | Kitanowaka | 2035 | -13 | 64 |
| 16 | J9E | Hitoshi | 2030 | +45 | 62 |
| 17 | J4W | Shonannoumi | 2021 | -49 | 62 |
| 18 | J3W | Shirokuma | 2019 | -25 | 62 |
| 19 | J13W | Dewanoryu | 2017 | +14 | 67 |
| 20 | J7E | Tochitaikai | 2005 | -19 | 67 |
| 21 | J5E | Tamashoho | 1993 | -36 | 62 |
| 22 | J10W | Tohakuryu | 1984 | +5 | 61 |
| 23 | J12E | Nishikigi | 1970 | +5 | 61 |
| 24 | J11W | Tsurugisho | 1968 | -11 | 61 |
| 25 | J10E | Kazekeno | 1949 | -33 | 62 |
| 26 | J6E | Kotokuzan | 1948 | -76 | 62 |
| 27 | J13E | Hidenoumi | 1945 | -31 | 61 |
| 28 | J14E | Hakuyozan | 1927 | -2 | 61 |
Makushita (121)
| # | Rank | Name | Rating | Basho Δ | RD |
|---|---|---|---|---|---|
| 1 | Ms1E | Mita | 2101 | 0 | 85 |
| 2 | Ms5W | Shimazuumi | 2011 | +65 | 76 |
| 3 | Ms2W | Toshinofuji | 1970 | +44 | 76 |
| 4 | Ms11E | Enho | 1967 | +48 | 77 |
| 5 | Ms21E | Kaki | 1964 | +18 | 110 |
| 6 | Ms7W | Okaryu | 1939 | +79 | 76 |
| 7 | Ms6E | Kotokenryu | 1936 | 0 | 87 |
| 8 | Ms10W | Otsuji | 1935 | +33 | 73 |
| 9 | Ms2E | Himukamaru | 1930 | +10 | 71 |
| 10 | Ms4E | Takakento | 1925 | +12 | 74 |
| 11 | Ms3W | Fukuzaki | 1920 | +79 | 81 |
| 12 | Ms4W | Inami | 1919 | -24 | 76 |
| 13 | Ms19E | Tochimaru | 1915 | +89 | 77 |
| 14 | Ms1W | Tochimusashi | 1909 | -53 | 76 |
| 15 | Ms9E | Ryusho | 1906 | -74 | 93 |
| 16 | Ms8W | Miyanokaze | 1901 | -3 | 77 |
| 17 | Ms7E | Shimanoumi | 1894 | +7 | 72 |
| 18 | Ms5E | Yoshii | 1890 | -7 | 75 |
| 19 | Ms18E | Mineyaiba | 1885 | +5 | 79 |
| 20 | Ms3E | Shiden | 1881 | -81 | 69 |
| 21 | Ms9W | Arashifuji | 1875 | +24 | 75 |
| 22 | Ms13W | Fujisodai | 1871 | +51 | 76 |
| 23 | Ms14E | Gojinyu | 1865 | +15 | 75 |
| 24 | Ms6W | Mienofuji | 1856 | -6 | 75 |
| 25 | Ms10E | Kazuto | 1856 | -19 | 75 |
| 26 | Ms16W | Kazenoumi | 1853 | +47 | 76 |
| 27 | Ms27W | Daikisho | 1852 | +31 | 77 |
| 28 | Ms8E | Kurohimeyama | 1845 | -43 | 76 |
| 29 | Ms12E | Hanaoka | 1839 | +39 | 84 |
| 30 | Ms33E | Tanji | 1839 | +61 | 77 |
| 31 | Ms14W | Mudoho | 1829 | +15 | 75 |
| 32 | Ms13E | Kamito | 1827 | -60 | 76 |
| 33 | Ms17W | Daiamami | 1819 | 0 | 80 |
| 34 | Ms26W | Gonoumi | 1816 | +60 | 77 |
| 35 | Ms18W | Satorufuji | 1814 | -23 | 75 |
| 36 | Ms17E | Hokutenkai | 1808 | +26 | 75 |
| 37 | Ms19W | Asonoyama | 1797 | +23 | 75 |
| 38 | Ms11W | Toseiryu | 1795 | -35 | 75 |
| 39 | Ms28E | Yago | 1795 | -45 | 77 |
| 40 | Ms23E | Haruyama | 1794 | +25 | 76 |
| 41 | Ms60E | Wakanofuji | 1792 | +292 | 139 |
| 42 | Ms15W | Shohoryu | 1790 | -10 | 75 |
| 43 | Ms24W | Ikarigata | 1790 | -31 | 78 |
| 44 | Ms20E | Obara | 1789 | -13 | 75 |
| 45 | Ms12W | Daiyusho | 1787 | -42 | 76 |
| 46 | Ms54E | Nobehara | 1783 | +107 | 77 |
| 47 | Ms21W | Osanai | 1779 | -10 | 76 |
| 48 | Ms28W | Sazanami | 1778 | +62 | 76 |
| 49 | Ms31W | Daikosho | 1771 | +41 | 76 |
| 50 | Ms16E | Tokunomusashi | 1768 | -1 | 76 |
| 51 | Ms45W | Tochikodai | 1767 | +65 | 76 |
| 52 | Ms36E | Oshoryu | 1767 | -62 | 81 |
| 53 | Ms40W | Bushozan | 1765 | -14 | 78 |
| 54 | Ms24E | Awanokuni | 1764 | +16 | 76 |
| 55 | Ms26E | Kaiseijo | 1764 | +14 | 75 |
| 56 | Ms42W | Yuma | 1764 | +31 | 75 |
| 57 | Ms22E | Akua | 1762 | -60 | 74 |
| 58 | Ms37W | Kitadaichi | 1759 | +39 | 75 |
| 59 | Ms32W | Higonoumi | 1756 | +9 | 76 |
| 60 | Ms39E | Fukai | 1755 | +28 | 80 |
| 61 | Ms25E | Chiyotora | 1751 | +28 | 76 |
| 62 | Ms22W | Dewataikai | 1746 | -3 | 75 |
| 63 | Ms15E | Hananoumi | 1745 | -70 | 76 |
| 64 | Ms37E | Tendozan | 1731 | +59 | 77 |
| 65 | Ms20W | Shiroma | 1729 | -29 | 76 |
| 66 | Ms52E | Kitaharima | 1725 | +18 | 73 |
| 67 | Ms34W | Wakatakamoto | 1722 | +14 | 76 |
| 68 | Ms51W | Kotodaigo | 1720 | 0 | 89 |
| 69 | Ms23W | Wakamiyabi | 1719 | -1 | 76 |
| 70 | Ms29E | Nihonyanagi | 1717 | -71 | 77 |
| 71 | Ms27E | Tsushimanada | 1713 | -47 | 75 |
| 72 | Ms36W | Kaisho | 1706 | -80 | 76 |
| 73 | Ms33W | Mikazuchiyama | 1705 | +10 | 76 |
| 74 | Ms49E | Oyamatoumi | 1698 | 0 | 90 |
| 75 | Ms44E | Kaigo | 1694 | +5 | 76 |
| 76 | Ms29W | Chiyomaru | 1690 | -86 | 74 |
| 77 | Ms41E | Hinataryu | 1688 | -23 | 76 |
| 78 | Ms48W | Toshunryu | 1687 | -53 | 86 |
| 79 | Ms47W | Aratakayama | 1686 | +50 | 77 |
| 80 | Ms25W | Anosho | 1681 | -72 | 75 |
| 81 | Ms46W | Shimizuumi | 1677 | +6 | 76 |
| 82 | Ms55W | Chiyooga | 1676 | +80 | 76 |
| 83 | Ms46E | Asashiyu | 1668 | -39 | 75 |
| 84 | Ms49W | Sadanohikari | 1666 | +3 | 76 |
| 85 | Ms30W | Gyokuozan | 1662 | +5 | 76 |
| 86 | Ms41W | Oyamada | 1660 | +38 | 76 |
| 87 | Ms58W | Tokitenran | 1658 | +27 | 76 |
| 88 | Ms32E | Daishoryu | 1657 | -5 | 75 |
| 89 | Ms38W | Tosamidori | 1650 | -2 | 75 |
| 90 | Ms39W | Anhibiki | 1642 | -11 | 76 |
| 91 | Ms57W | Yonezawaryu | 1639 | +49 | 76 |
| 92 | Ms30E | Seiyu | 1638 | +58 | 79 |
| 93 | Ms34E | Kirinryu | 1638 | -10 | 76 |
| 94 | Ms35E | Kyokumizuno | 1636 | +48 | 77 |
| 95 | Ms58E | Asagyokusei | 1632 | +35 | 75 |
| 96 | Ms43W | Chiyodaigo | 1620 | -13 | 76 |
| 97 | Ms42E | Daimasakari | 1619 | -58 | 76 |
| 98 | Ms53W | Kiyota | 1611 | +22 | 76 |
| 99 | Ms51E | Ieshima | 1607 | +33 | 76 |
| 100 | Ms35W | Ohata | 1606 | -33 | 77 |
| 101 | Ms40E | Uzumasa | 1605 | +42 | 77 |
| 102 | Ms45E | Ikazuchido | 1605 | -9 | 76 |
| 103 | Ms53E | Murayama | 1600 | +8 | 76 |
| 104 | Ms31E | Chiyonokatsu | 1591 | -26 | 76 |
| 105 | Ms55E | Kazeeidai | 1584 | -12 | 76 |
| 106 | Ms38E | Oka | 1581 | -18 | 76 |
| 107 | Ms48E | Daihisho | 1574 | -6 | 76 |
| 108 | Ms47E | Soma | 1564 | +5 | 76 |
| 109 | Ms50E | Yokomaru | 1553 | -39 | 76 |
| 110 | Ms43E | Goseizan | 1549 | -69 | 78 |
| 111 | Ms44W | Hodaka | 1542 | -36 | 76 |
| 112 | Ms50W | Hokutoryu | 1534 | -37 | 76 |
| 113 | Ms52W | Nishiomoto | 1528 | -4 | 76 |
| 114 | Ms59W | Kiyonohana | 1512 | +1 | 76 |
| 115 | Ms59E | Koki | 1506 | -16 | 75 |
| 116 | Ms56E | Chiyoraizan | 1482 | -41 | 76 |
| 117 | Ms60E | Awanoumi | 1476 | -37 | 75 |
| 118 | Ms57E | Kanpuzan | 1465 | -75 | 75 |
| 119 | Ms56W | Yumenofuji | 1464 | +55 | 79 |
| 120 | Ms60W | Rakanji | 1458 | -15 | 81 |
| 121 | Ms54W | Kamitani | 1450 | -112 | 76 |
Sandanme (160)
| # | Rank | Name | Rating | Basho Δ | RD |
|---|---|---|---|---|---|
| 1 | Sd28W | Nabatame | 1956 | -52 | 95 |
| 2 | Sd23E | Hananofuji | 1947 | +94 | 101 |
| 3 | Sd33E | Ryuho | 1822 | +85 | 115 |
| 4 | Sd72W | Tatsubayama | 1771 | +139 | 133 |
| 5 | Sd9E | Kakueizan | 1743 | +34 | 99 |
| 6 | Sd65W | Kobayashi | 1697 | 0 | 115 |
| 7 | Sd33W | Kaishin | 1696 | +6 | 85 |
| 8 | Sd29W | Gyotoku | 1670 | +66 | 110 |
| 9 | Sd5W | Yabugasaki | 1656 | -13 | 98 |
| 10 | Sd3W | Tochiseiryu | 1650 | +5 | 79 |
| 11 | Sd9W | Fujinoyama | 1644 | +25 | 76 |
| 12 | Sd11E | Tsurubayashi | 1628 | +57 | 75 |
| 13 | Sd7E | Chiyonoo | 1627 | -42 | 76 |
| 14 | Sd22E | Shunrai | 1626 | +85 | 78 |
| 15 | Sd5E | Daishoho | 1611 | -37 | 74 |
| 16 | Sd38W | Hamayutaka | 1607 | +19 | 80 |
| 17 | Sd44W | Tatsuosho | 1593 | +63 | 83 |
| 18 | Sd18W | Hoshuzan | 1578 | +34 | 76 |
| 19 | Sd4E | Tochinobori | 1577 | +57 | 75 |
| 20 | Sd6E | Daishomaru | 1570 | -58 | 74 |
| 21 | Sd6W | Akiyoshi | 1570 | -21 | 76 |
| 22 | Sd8W | Akinoyama | 1568 | +27 | 75 |
| 23 | Sd4W | Ryuji | 1568 | +19 | 76 |
| 24 | Sd18E | Daishinkai | 1554 | -4 | 77 |
| 25 | Sd17E | Okada | 1546 | +90 | 81 |
| 26 | Sd2W | Wakenokaze | 1545 | +35 | 76 |
| 27 | Sd16W | Nionoumi | 1542 | -1 | 74 |
| 28 | Sd8E | Yamato | 1542 | +34 | 76 |
| 29 | Sd20W | Fujiazuma | 1540 | -3 | 75 |
| 30 | Sd3E | Hatooka | 1536 | -62 | 76 |
| 31 | Sd70W | Furuta | 1534 | +4 | 85 |
| 32 | Sd1W | Seigo | 1533 | -8 | 77 |
| 33 | Sd21W | Asakoki | 1531 | -42 | 76 |
| 34 | Sd12E | Harunishiki | 1529 | +10 | 76 |
| 35 | Sd17W | Tenrosei | 1526 | +65 | 82 |
| 36 | Sd10W | Kototsubasa | 1516 | -6 | 75 |
| 37 | Sd2E | Higonomaru | 1515 | +38 | 76 |
| 38 | Sd38E | Naya | 1513 | +8 | 79 |
| 39 | Sd1E | Okinohama | 1510 | -11 | 77 |
| 40 | Sd58W | Sengaku | 1507 | 0 | 91 |
| 41 | Sd14W | Kiyonoumi | 1503 | +27 | 75 |
| 42 | Sd37E | Kotodaishin | 1503 | +17 | 76 |
| 43 | Sd52W | Wakaikazuchi | 1498 | +71 | 78 |
| 44 | Sd32W | Kassho | 1494 | +63 | 77 |
| 45 | Sd51E | Ienoshima | 1492 | +27 | 76 |
| 46 | Sd23W | Hamanoumi | 1492 | +9 | 76 |
| 47 | Sd32E | Marusho | 1491 | +12 | 76 |
| 48 | Sd11W | Gohakuun | 1491 | +30 | 76 |
| 49 | Sd14E | Araoyama | 1481 | -2 | 76 |
| 50 | Sd16E | Akitoba | 1481 | -27 | 76 |
| 51 | Sd13W | Kototaiko | 1479 | -62 | 77 |
| 52 | Sd30E | Kotodairyu | 1478 | +60 | 76 |
| 53 | Sd45W | Suyama | 1473 | +44 | 76 |
| 54 | Sd13E | Yutakasho | 1471 | -9 | 76 |
| 55 | Sd26E | Yoshiyasu | 1469 | -67 | 76 |
| 56 | Sd47E | Kawamura | 1468 | -6 | 76 |
| 57 | Sd24E | Kenshin | 1467 | -17 | 75 |
| 58 | Sd59W | Kotetsu | 1466 | +43 | 78 |
| 59 | Sd10E | Denuma | 1466 | -74 | 76 |
| 60 | Sd12W | Kotonofuji | 1464 | -51 | 76 |
| 61 | Sd54W | Matsuda | 1462 | +45 | 84 |
| 62 | Sd19E | Dairinzan | 1462 | -23 | 76 |
| 63 | Sd15E | Asakiryu | 1457 | -5 | 76 |
| 64 | Sd42W | Shuji | 1452 | -10 | 77 |
| 65 | Sd25W | Nishikikuni | 1451 | +28 | 76 |
| 66 | Sd50E | Yurikisho | 1450 | +45 | 78 |
| 67 | Sd19W | Ryutsukasa | 1438 | -7 | 76 |
| 68 | Sd29E | Gonowaka | 1435 | -46 | 80 |
| 69 | Sd7W | Rinko | 1435 | -21 | 76 |
| 70 | Sd22W | Kumanoryu | 1433 | -28 | 76 |
| 71 | Sd54E | Wakaterumoto | 1433 | +16 | 77 |
| 72 | Sd36E | Hogasho | 1433 | +45 | 77 |
| 73 | Sd43W | Suzunofuji | 1431 | +56 | 76 |
| 74 | Sd50W | Buomaru | 1425 | -59 | 88 |
| 75 | Sd26W | Churafuji | 1425 | +47 | 77 |
| 76 | Sd41E | Agora | 1425 | +99 | 76 |
| 77 | Sd20E | Izumifuji | 1422 | -38 | 78 |
| 78 | Sd64E | Hakuonada | 1421 | +56 | 76 |
| 79 | Sd21E | Chiyotaiyo | 1421 | +70 | 78 |
| 80 | Sd62E | Kuranofuji | 1420 | +42 | 76 |
| 81 | Sd55W | Oginohama | 1417 | +7 | 76 |
| 82 | Sd15W | Dairaido | 1417 | +5 | 74 |
| 83 | Sd34E | Shoji | 1413 | -19 | 76 |
| 84 | Sd36W | Imamura | 1413 | +6 | 77 |
| 85 | Sd37W | Takaarashi | 1412 | +11 | 77 |
| 86 | Sd39E | Dogo | 1409 | +16 | 75 |
| 87 | Sd27W | Fujiso | 1407 | -9 | 77 |
| 88 | Sd53E | Tenei | 1402 | -30 | 76 |
| 89 | Sd43E | Kinotsukasa | 1399 | -83 | 77 |
| 90 | Sd28E | Hakuda | 1399 | +4 | 76 |
| 91 | Sd49W | Takashoki | 1396 | -48 | 83 |
| 92 | Sd76W | Tsugaruumi | 1395 | +34 | 80 |
| 93 | Sd69W | Kazekodai | 1395 | +2 | 89 |
| 94 | Sd30W | Kyokutendo | 1395 | 0 | 86 |
| 95 | Sd68E | Karino | 1391 | +45 | 76 |
| 96 | Sd75W | Kaishinmaru | 1387 | +6 | 80 |
| 97 | Sd44E | Asashinjo | 1386 | -19 | 75 |
| 98 | Sd31W | Hakuomaru | 1382 | +43 | 76 |
| 99 | Sd61E | Gonosho | 1381 | +6 | 79 |
| 100 | Sd63W | Chiyosakae | 1379 | -54 | 78 |
| 101 | Sd61W | Kisenoumi | 1378 | +7 | 76 |
| 102 | Sd34W | Hokutosakae | 1377 | -5 | 76 |
| 103 | Sd35E | Takanoryu | 1376 | +7 | 79 |
| 104 | Sd56W | Toshoyama | 1371 | +12 | 75 |
| 105 | Sd48E | Daishimatsu | 1370 | +14 | 76 |
| 106 | Sd39W | Tokinohira | 1369 | -58 | 76 |
| 107 | Sd25E | Amakaze | 1364 | -82 | 75 |
| 108 | Sd68W | Kotohaguro | 1357 | +5 | 76 |
| 109 | Sd47W | Takabayama | 1353 | -54 | 76 |
| 110 | Sd66E | Sekimoto | 1349 | +54 | 77 |
| 111 | Sd62W | Daishoki | 1349 | -31 | 75 |
| 112 | Sd24W | Toukiryu | 1347 | -56 | 75 |
| 113 | Sd67E | Fukutsuumi | 1342 | +3 | 75 |
| 114 | Sd27E | Tokazan | 1341 | -32 | 75 |
| 115 | Sd57E | Arise | 1339 | +21 | 77 |
| 116 | Sd31E | Kitanosho | 1337 | -63 | 80 |
| 117 | Sd45E | Suio | 1331 | +3 | 76 |
| 118 | Sd52E | Tochimitsuru | 1327 | -6 | 75 |
| 119 | Sd76E | Taniguchi | 1327 | +47 | 76 |
| 120 | Sd41W | Katsunofuji | 1326 | -0 | 75 |
| 121 | Sd73E | Akatora | 1324 | +94 | 76 |
| 122 | Sd80W | Fujinoshin | 1324 | +19 | 77 |
| 123 | Sd46E | Ayanofuji | 1323 | +11 | 77 |
| 124 | Sd55E | Niya | 1322 | +23 | 76 |
| 125 | Sd65E | Otsuna | 1313 | -2 | 77 |
| 126 | Sd63E | Fujinowaka | 1311 | -15 | 75 |
| 127 | Sd79W | Tomiyutaka | 1308 | -38 | 76 |
| 128 | Sd42E | Hikarumusashi | 1306 | -11 | 81 |
| 129 | Sd35W | Tosashimizu | 1305 | -47 | 77 |
| 130 | Sd60E | Kazeyuki | 1304 | +27 | 77 |
| 131 | Sd46W | Shoran | 1295 | -43 | 77 |
| 132 | Sd69E | Ryuseiyama | 1285 | +37 | 76 |
| 133 | Sd40W | Minorufuji | 1285 | -39 | 77 |
| 134 | Sd51W | Hokutoshu | 1284 | -77 | 76 |
| 135 | Sd74E | Mihamaumi | 1268 | -22 | 75 |
| 136 | Sd49E | Masakifuji | 1266 | +24 | 77 |
| 137 | Sd78W | Kaiyuma | 1264 | +28 | 76 |
| 138 | Sd60W | Kyokushori | 1261 | -92 | 76 |
| 139 | Sd77W | Taranami | 1259 | +16 | 76 |
| 140 | Sd80E | Kayatoiwa | 1254 | +25 | 74 |
| 141 | Sd71E | Ikazuchiarashi | 1248 | +3 | 79 |
| 142 | Sd58E | Teraosho | 1246 | +53 | 79 |
| 143 | Sd57W | Kototaiga | 1245 | +8 | 76 |
| 144 | Sd71W | Shoryu | 1240 | -23 | 77 |
| 145 | Sd56E | Asaobora | 1234 | -115 | 76 |
| 146 | Sd72E | Hagane | 1229 | -37 | 76 |
| 147 | Sd40E | Zuitenryu | 1227 | -9 | 78 |
| 148 | Sd53W | Kiyonoyama | 1225 | -27 | 76 |
| 149 | Sd75E | Matsugi | 1224 | -3 | 76 |
| 150 | Sd64W | Keiga | 1220 | -35 | 76 |
| 151 | Sd67W | Takataisho | 1216 | +6 | 78 |
| 152 | Sd74W | Sakai | 1216 | -47 | 75 |
| 153 | Sd59E | Fujimusashi | 1204 | -23 | 76 |
| 154 | Sd48W | Tsukioka | 1190 | -55 | 78 |
| 155 | Sd66W | Kaihiryu | 1185 | +11 | 78 |
| 156 | Sd70E | Sadanokuni | 1185 | -22 | 76 |
| 157 | Sd78E | Musubiyama | 1175 | -33 | 77 |
| 158 | Sd77E | Hokuyozan | 1162 | -72 | 74 |
| 159 | Sd79E | Oginosho | 1159 | -77 | 77 |
| 160 | Sd73W | Anryukai | 1147 | -26 | 76 |
Jonidan (202)
| # | Rank | Name | Rating | Basho Δ | RD |
|---|---|---|---|---|---|
| 1 | Jd80W | Kiryuko | 1954 | +0 | 117 |
| 2 | Jd3W | Koseiryu | 1724 | +70 | 116 |
| 3 | Jd39E | Onojo | 1519 | 0 | 114 |
| 4 | Jd40E | Kazemitsuki | 1516 | -14 | 134 |
| 5 | Jd55W | Kyoda | 1488 | +24 | 106 |
| 6 | Jd9E | Takahara | 1487 | +100 | 104 |
| 7 | Jd83W | Fujiizumi | 1471 | 0 | 116 |
| 8 | Jd72W | Kojikara | 1467 | 0 | 103 |
| 9 | Jd7E | Chiyotaiho | 1447 | +28 | 80 |
| 10 | Jd84W | Tensei | 1392 | -295 | 120 |
| 11 | Jd10E | Uchima | 1382 | +50 | 87 |
| 12 | Jd4E | Wakajin | 1381 | -8 | 89 |
| 13 | Jd25W | Wakazakura | 1350 | +76 | 78 |
| 14 | Jd6E | Sachinofuji | 1329 | +57 | 78 |
| 15 | Jd2W | Daigoyama | 1327 | +4 | 78 |
| 16 | Jd19E | Kotakiyama | 1321 | +24 | 76 |
| 17 | Jd11E | Ebisumaru | 1313 | +8 | 75 |
| 18 | Jd14E | Asazenshin | 1309 | +4 | 78 |
| 19 | Jd16W | Ryuma | 1305 | +21 | 77 |
| 20 | Jd32E | Hakuryu | 1299 | +27 | 77 |
| 21 | Jd21E | Oshozan | 1290 | +20 | 75 |
| 22 | Jd4W | Takaseido | 1288 | +67 | 77 |
| 23 | Jd2E | Nagata | 1288 | 0 | 86 |
| 24 | Jd36W | Shinyashiki | 1275 | +3 | 78 |
| 25 | Jd29E | Kyokutaiga | 1272 | +79 | 75 |
| 26 | Jd41E | Chiyoyamato | 1263 | +69 | 77 |
| 27 | Jd3E | Ikazuchishu | 1259 | -106 | 89 |
| 28 | Jd35E | Dewanojo | 1257 | -4 | 76 |
| 29 | Jd49E | Asanojo | 1254 | +37 | 77 |
| 30 | Jd8W | Yamenosato | 1252 | 0 | 86 |
| 31 | Jd19W | Kuwae | 1252 | 0 | 86 |
| 32 | Jd46E | Asarikimaru | 1251 | +31 | 89 |
| 33 | Jd30W | Amane | 1251 | +30 | 75 |
| 34 | Jd44E | Asahabataki | 1251 | +12 | 78 |
| 35 | Jd9W | Goseiryu | 1239 | -119 | 91 |
| 36 | Jd5W | Souga | 1239 | -3 | 77 |
| 37 | Jd49W | Sunasaka | 1233 | +75 | 81 |
| 38 | Jd1W | Seido | 1230 | -11 | 76 |
| 39 | Jd5E | Sekizuka | 1230 | +3 | 76 |
| 40 | Jd31W | Tsukubayama | 1226 | -0 | 77 |
| 41 | Jd15E | Kyokutairyu | 1225 | +1 | 77 |
| 42 | Jd24W | Shoketsu | 1225 | +19 | 74 |
| 43 | Jd38W | Asasorai | 1222 | +55 | 78 |
| 44 | Jd48W | Ryubumaru | 1216 | +53 | 77 |
| 45 | Jd22E | Kototaiho | 1215 | +11 | 79 |
| 46 | Jd34W | Kikunoshiro | 1215 | +51 | 77 |
| 47 | Jd6W | Jokoki | 1214 | +4 | 79 |
| 48 | Jd20W | Sakabayashi | 1212 | +12 | 75 |
| 49 | Jd18W | Najima | 1211 | +10 | 76 |
| 50 | Jd28E | Chiyotaiko | 1210 | +41 | 76 |
| 51 | Jd13W | Hitachigo | 1208 | +10 | 75 |
| 52 | Jd12E | Inaba | 1206 | +13 | 77 |
| 53 | Jd11W | Tsugunohana | 1201 | +38 | 76 |
| 54 | Jd10W | Kazeoka | 1197 | -166 | 92 |
| 55 | Jd23W | Ishiazuma | 1193 | -30 | 75 |
| 56 | Jd31E | Shimabukuro | 1190 | -10 | 77 |
| 57 | Jd57W | Tanaka | 1190 | +36 | 96 |
| 58 | Jd25E | Shimanishiki | 1189 | -13 | 77 |
| 59 | Jd37E | Suigafuji | 1182 | +11 | 77 |
| 60 | Jd38E | Hamadayama | 1180 | +15 | 82 |
| 61 | Jd22W | Fujiyuho | 1180 | -21 | 76 |
| 62 | Jd37W | Kanryu | 1173 | -28 | 76 |
| 63 | Jd15W | Kakusho | 1171 | -132 | 94 |
| 64 | Jd28W | Ikazuchihayate | 1168 | +24 | 78 |
| 65 | Jd33E | Biganzan | 1166 | -37 | 76 |
| 66 | Jd14W | Tochigidake | 1160 | +0 | 77 |
| 67 | Jd1E | Yamane | 1160 | -14 | 77 |
| 68 | Jd21W | Hokutoyoshi | 1158 | -51 | 75 |
| 69 | Jd35W | Kaorufuji | 1156 | +22 | 75 |
| 70 | Jd17E | Furanshisu | 1151 | -45 | 75 |
| 71 | Jd45W | Asahanshin | 1146 | +6 | 76 |
| 72 | Jd12W | Harimao | 1141 | -6 | 76 |
| 73 | Jd7W | Ojiyama | 1139 | 0 | 88 |
| 74 | Jd68W | Takakurayama | 1138 | +67 | 76 |
| 75 | Jd27E | Shimogama | 1137 | -15 | 94 |
| 76 | Jd8E | Kakuho | 1131 | -24 | 81 |
| 77 | Jd52W | Mikinosato | 1128 | +23 | 76 |
